| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.90 X 3.55 X 14.85 | |
| Height | 2.9000 | |
| Width | 3.5500 | |
| Length | 14.8500 | |
| TYPE/COLOR | MIL-SPEC BUFFER TUBE ASSEMBLY | |
| SIZE/FINISH | AR-15 BUFFER TUBE | |
| MATERIAL | 6061 T6 ALUMINUM | |
| AR-15 ACCESSORY | Y | |
| OTHER FEATURES: | INCLUDES: AR-15 RECOIL PLUG | |
| AND BUFFER SPRING, STEEL | ||
| MIL-GRADE E-COATED CASTLE NUT | ||
| LOCKING RING | ||
| MIL-SPEC BUFFER TUBE | ||
ADV. TECH. MILITARY BUFFER – TUBE ASSEMBLY
$55.73
ADV. TECH. MILITARY BUFFER – TUBE ASSEMBLY
| UPC | 758152900470 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | A.5.10.2240 |
| Length | 14.8500 |
| Model | Mil-Spec |
| Product Type | Buffer Tube Complete Assembly |
| Style | Assembly |






