| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 3.35 X 6.70 | |
| Height | 1.4000 | |
| Width | 3.3500 | |
| Length | 6.7000 | |
| AR-15 ACCESSORY | Y | |
| CAPACITY | 20 ROUNDS | |
| FINISH | FLAT DARK EARTH | |
| MATERIAL | POLYMER | |
| APPLICATION | AR10 – SR25 | |
| CALIBER | .308 WINCHESTER (7.62X51 NATO) | |
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
AMEND2 AR-10 SR-25 MAG 7.62×51 – 20RD POLYMER FDE
$16.99
AMEND2 AR-10 SR-25 MAG 7.62×51 – 20RD POLYMER FDE
| UPC | 680286998309 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 762MOD2FDE20 |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Length | 6.7000 |
| Capacity | 20 |
| Caliber/Gauge | .308 / 7.62 NATO |
| Model | MOD-2 |
| Product Type | Magazine |
| Quantity | 1 |





