| PRODUCT SPECIFICATIONS: | ||
| Dimension | 0.90 X 3.75 X 13.10 | |
| Height | 0.9000 | |
| Width | 3.7500 | |
| Length | 13.1000 | |
| AR-15 ACCESSORY | Y | |
| OTHER FEATURES: | FOR STANDARD CARBINE LENGTH | |
| BUFFER TUBES | ||

| PRODUCT SPECIFICATIONS: | ||
| Dimension | 0.90 X 3.75 X 13.10 | |
| Height | 0.9000 | |
| Width | 3.7500 | |
| Length | 13.1000 | |
| AR-15 ACCESSORY | Y | |
| OTHER FEATURES: | FOR STANDARD CARBINE LENGTH | |
| BUFFER TUBES | ||
| UPC | 810048492428 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | ARM181-AR15 |
| Length | 13.1000 |
| Product Type | Spring |