FEATURES
-Allparts meet or exceed Mil-Spec
-Lower pins & springs
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 0.60 X 4.15 X 6.10 | |
| Height | 0.6000 | |
| Width | 4.1500 | |
| Length | 6.1000 | |
| TYPE/COLOR | LOWER PINS/SPRINGS | |
| SIZE/FINISH | AR-15 | |
| MATERIAL | STEEL | |
| AR-15 ACCESSORY | Y | |
$12.39
CMMG PARTS KIT FOR AR-15 – LOWER PINS AND SPRINGS
205 in stock
FEATURES
-Allparts meet or exceed Mil-Spec
-Lower pins & springs
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 0.60 X 4.15 X 6.10 | |
| Height | 0.6000 | |
| Width | 4.1500 | |
| Length | 6.1000 | |
| TYPE/COLOR | LOWER PINS/SPRINGS | |
| SIZE/FINISH | AR-15 | |
| MATERIAL | STEEL | |
| AR-15 ACCESSORY | Y | |
| UPC | 815835011974 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 55AFF75 |
| Length | 6.1000 |
| Caliber/Gauge | AR-15/M16/M4 |
| Model | Lower Parts Kit |
| Product Type | Spring Kit |