FEATURES
-Allparts meet or exceed Mil-Spec
-Upper pins & springs
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 0.65 X 3.10 X 4.55 | |
| Height | 0.6500 | |
| Width | 3.1000 | |
| Length | 4.5500 | |
| TYPE/COLOR | UPPER PINS/SPRINGS | |
| SIZE/FINISH | AR-15 | |
| MATERIAL | STEEL | |
| AR-15 ACCESSORY | Y | |
$12.39
CMMG PARTS KIT FOR AR-15 – UPPER PINS AND SPRINGS
49 in stock
FEATURES
-Allparts meet or exceed Mil-Spec
-Upper pins & springs
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 0.65 X 3.10 X 4.55 | |
| Height | 0.6500 | |
| Width | 3.1000 | |
| Length | 4.5500 | |
| TYPE/COLOR | UPPER PINS/SPRINGS | |
| SIZE/FINISH | AR-15 | |
| MATERIAL | STEEL | |
| AR-15 ACCESSORY | Y | |
| UPC | 815835011981 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 55AFF2F |
| Length | 4.5500 |
| Caliber/Gauge | AR-15/M16/M4 Standard Handguard |
| Model | Upper Parts Kits |
| Product Type | Parts Kit |