| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.25 X 6.80 X 38.50 | |
| Height | 2.2500 | |
| Width | 6.8000 | |
| Length | 38.5000 | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | WALNUT | |
| BARREL LENGTH IN INCHES | 16.3700 | |
| OVERALL LENGTH IN INCHES | 35.7500 | |
| MAGAZINE CAPACITY | 10.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | WOOD | |
| WEIGHT IN POUNDS | 6.6 | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | 3/8″ GROOVED RECEIVER | |
| HARD ANODIZED BLACK ALUMINUM | ||
| ADJUSTABLE APERTURE | ||
| ROUND BLUED STEEL BARREL | ||
| 2-PIECE PISTOL GRIP STOCK | ||
| SIG/SMITH AND WESSON COMPATIBL | ||
HENRY HOMESTEADER 9MM CARBINE – 16.37″ BBL BLD/WAL SIG/SW MAGS
$800.96
HENRY HOMESTEADER 9MM CARBINE – 16.37″ BBL BLD/WAL SIG/SW MAGS
| UPC | 619835020031 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | H027-H9S |
| Rate of Twist | 1:10" |
| Sights | Yes |
| Action | Semi-Auto |
| ATF Type | SPORTING RIFLE |
| Capacity | 10 |
| Length | 38.5000 |
| Barrel Length | 16.3700 |
| Caliber/Gauge | 9mm |
| Safety | Thumb |
| Model | Homesteader |
| Number of Magazines | 2 (1) 10rd. & (1) 5rd. |
| Package Height | 1.9 |
| Package Width | 6.6 |
| Shipping Weight | 8.25 |
| Sights Type | Adjustable Sights |
| Product Type | Rifle |
| Magazine Included | Yes |






