| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.75 X 5.30 X 13.30 | |
| Height | 1.7500 | |
| Width | 5.3000 | |
| Length | 13.3000 | |
| CALIBER | 22LR/22WMR | |
| FRAME DESIGNATION | nan | |
| BARREL FINISH | COLORED | |
| GRIPS MATERIAL | POLYMER | |
| SIGHT TYPE | FIXED | |
| BARREL LENGTH IN INCHES | 6.5000 | |
| WEIGHT IN OUNCES | 35.0000 | |
| DRILLED AND TAPPED | N | |
| TRIGGER TYPE | STANDARD | |
| HAMMER TYPE | STANDARD | |
| FRAME COLOR | BLACK | |
| CYLINDER CAPACITY | 6.0000 | |
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
HERITAGE 22LR/22WMR BLACK – 6.5″ STEEL FRAME POLYMER GRIP
$213.85
HERITAGE 22LR/22WMR BLACK – 6.5″ STEEL FRAME POLYMER GRIP
| UPC | 727962708262 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | SRR22MBS6PG |
| Sights Type | FIXED |
| State Restriction (CA) | NO SALE TO CALIFORNIA |
| Length | 13.3000 |
| Capacity | 6 |
| Caliber/Gauge | .22 LR |
| Barrel Finish | COLORED |
| Barrel Length | 6.5000 |
| Sights | Fixed Front/Notched Rear |
| Action | Single Action |
| Shipping Weight | 3.2 |
| Package Width | 5.5 |
| Package Height | 2.0 |
| Product Type | Revolver |
| ATF Type | REVOLVER |







