| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.55 X 10.35 X 46.60 | |
| Height | 4.5500 | |
| Width | 10.3500 | |
| Length | 46.6000 | |
| CALIBER | .270 WINCHESTER | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 42.2500 | |
| MAGAZINE CAPACITY | 5.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | Y | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 7.8 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | 1/2″-28 THEAD | |
| 4-12X40MM SCOPE | ||
| BLACK HOGUE STOCK | ||
HOWA M1500 GP2 270 WIN – 22″ THRD BBL BLACK W/SCOPE
$690.58
HOWA M1500 GP2 270 WIN – 22″ THRD BBL BLACK W/SCOPE
| UPC | 682146398496 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | HGP2270B |
| Rate of Twist | 1:10" |
| Sights | No |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Capacity | 5 |
| Length | 46.6000 |
| Barrel Length | 22 |
| Caliber/Gauge | .270 Winchester |
| Safety | Three-Position |
| Product Type | Rifle |
| Number of Magazines | 1 4 rd. |
| Shipping Weight | 11.35 |
| Package Width | 10.2 |
| Package Height | 4.0 |
| Model | M1500 Gamepro |
| Magazine Included | 1 x 4-Round |





