| PRODUCT SPECIFICATIONS: | ||
| LEFT HANDED RIFLE | Y | |
| CALIBER | 7MM PRC | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:8″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 43.0000 | |
| MAGAZINE CAPACITY | 2.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 8 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | ERGONOMIC BLACK SYNTHETIC | |
| STOCK W/ADJUSTABLE LENGTH OF | ||
| PULL,CARBON STEEL SPORTER | ||
| BARREL,DBM,ACCU TRIGGER,VORTEX | ||
| CROSSFIRE II 3-9X40 SCOPE | ||
SAVAGE 110 APEX HUNTER XP 7MM – PRC LH 3-9X40 BLK ERGO ADJ LOP
$635.91
SAVAGE 110 APEX HUNTER XP 7MM – PRC LH 3-9X40 BLK ERGO ADJ LOP
Out of stock
| UPC | 011356580153 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 58015 |
| Action | Bolt Action |
| Barrel Finish | Matte Black |
| Barrel Length | 22 |
| Caliber/Gauge | 7MM PRC |
| Capacity | 2 |
| Number of Magazines | 1 2 rd. Detachable Box |
| Rate of Twist | 1:8" |
| Safety | Manual Thumb |
| Shipping Weight | 10.5 |
| Sights | Optic Ready |
| Units per Box | 1 |
| ATF Type | Rifle |
| Length | 49 |
| Magazine Included | 1 x 2-Round |
| Model | 110 Apex Hunter XP |
| Package Height | 3.4 |
| Package Width | 8.4 |
| Product Type | Rifle |






