| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.75 X 11.40 X 54.50 | |
| Height | 4.7500 | |
| Width | 11.4000 | |
| Length | 54.5000 | |
| LEFT HANDED RIFLE | Y | |
| CALIBER | .300 WINCHESTER MAGNUM | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:9.25″ | |
| METAL FINISH | STAINLESS | |
| STOCK MATERIAL | ALUMINUM | |
| BARREL LENGTH IN INCHES | 30.0000 | |
| OVERALL LENGTH IN INCHES | 50.7500 | |
| MAGAZINE CAPACITY | 5.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | GREY | |
| WEIGHT IN POUNDS | 14.95 | |
| METAL COLOR | STAINLESS | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | MODULAR DRIVEN TECHNOLOGIES | |
| ADJUSTABLE CORE COMPETITION | ||
| CHASSIS W/FULLY ADJUSTABLE | ||
| STOCK,20MOA ARCA RAIL,S/S | ||
| FLASH NITRIDE TARGET RECEIVER | ||
| TITANIUM NITRIDE BOLT BODY,1.5 | ||
| -4LB ACCUTRIGGER,MDT VERTICLE | ||
| GRIP,AICS MAGAZINE | ||
SAVAGE 110 ELITE PRECISION LH – 30″ 300WM ACC CHASSIS ARCA
$2,101.62
SAVAGE 110 ELITE PRECISION LH – 30″ 300WM ACC CHASSIS ARCA
| UPC | 011356577054 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 57705 |
| Action | Bolt Action |
| Barrel Length | 30" |
| Caliber/Gauge | .300 Winchester Magnum |
| Capacity | 10 + 1 |
| Sights | Optic Ready |
| Rate of Twist | 1:9.25" |
| ATF Type | Rifle |
| Length | 54 |
| Number of Magazines | 1 5 rd. AI Pattern |
| Package Height | 11.0 |
| Package Width | 4.5 |
| Shipping Weight | 17.4 |
| Product Type | Rifle |






