| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.70 X 7.25 X 10.15 | |
| Height | 2.7000 | |
| Width | 7.2500 | |
| Length | 10.1500 | |
| OPTIC FOOTPRINT | SHIELD/RMSc | |
| CALIBER | .380ACP | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 3.1000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | NIGHT SIGHTS | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | RAINBOW | |
| WEIGHT IN OUNCES | 15.7000 | |
| NO DIRECT SHIP TO CALIFORNIA | ||
SIG P365 MIC COMP 380ACP 3.1″ – XRAY-3 OR (2)10RD POLY/RAINBOW
$629.99
SIG P365 MIC COMP 380ACP 3.1″ – XRAY-3 OR (2)10RD POLY/RAINBOW
| UPC | 798681671618 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 365-380-RBT-MS |
| Barrel Length | 3.1000 |
| Caliber/Gauge | .380 ACP |
| Length | 10.1500 |
| Capacity | 10 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Number of Magazines | 2 |
| Action | Semi-Auto |
| Sights Type | Night Sights |
| Slide Description | Optic Ready/Serrated |
| Safety | Thumb |
| Product Type | Striker Fired |
| Sights | Siglite Night Sights |
| Model | P365 |
| Units per Box | 1 |
| Barrel Finish | Black |
| Package Height | 2.7 |
| Package Width | 7.5 |
| Shipping Weight | 2.2 |
| ATF Type | Pistol |







