| UPC | 706397999629 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | HC9319BOSP-PAC |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Length | 3" |
| Caliber/Gauge | 9mm |
| Capacity | 13 |
| Length | 13.5500 |
| Magazine Included | 1 x 11-Round |
| Model | Hellcat OSP |
| Number of Magazines | 4 |
| Package Height | 4.0 |
| Package Width | 10.5 |
| Product Type | Striker Fired |
| Rate of Twist | 1-in-10" |
| Safety | Manual Safety |
| Shipping Weight | 3.0 |
| Sights | Adjustable Sights |
| Sights Type | FIXED |
| Slide Description | Optic Ready/Serrated |
| State Restriction (PR) | Puerto Rico |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (VI) | Virgin Islands |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
SPRINGFIELD HELLCAT OSP 9MM – 3″ 11/13RD 4 MAGS GEAR PAC
$679.00
SPRINGFIELD HELLCAT OSP 9MM – 3″ 11/13RD 4 MAGS GEAR PAC
173 in stock






