| PRODUCT SPECIFICATIONS: | ||
| CALIBER | .28 NOSLER | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:9″ | |
| METAL FINISH | CERAKOTE | |
| STOCK MATERIAL | CARBON FIBER | |
| BARREL LENGTH IN INCHES | 28.0000 | |
| OVERALL LENGTH IN INCHES | 48.2500 | |
| MAGAZINE CAPACITY | 3.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 6.9 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | MAGNESIUM AND CARBON FIBER | |
| FOLDING CHASSIS STOCK,HELICAL | ||
| FLUTED BOLT AND BARREL,MUZZLE | ||
| BRAKE | ||
WEATHERBY 307 ALPINE MDT 28 – NOSLER BLK/BLACK FLDG CHASSIS
$2,910.20
WEATHERBY 307 ALPINE MDT 28 – NOSLER BLK/BLACK FLDG CHASSIS
| UPC | 747115453030 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 3WAMH28NOR8B |
| Barrel Length | 28 |
| Caliber/Gauge | .28 Nosler |
| Length | 49.7500 |
| Capacity | 3 |
| Rate of Twist | 1:9" |
| Sights | No |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Number of Magazines | 1 3 rd. AICS |
| Package Height | 3.6 |
| Package Width | 9.0 |
| Shipping Weight | 10.35 |
| Product Type | Rifle |





