| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.60 X 10.10 X 50.25 | |
| Height | 3.6000 | |
| Width | 10.1000 | |
| Length | 50.2500 | |
| CALIBER | 350 LEGEND | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:16″ | |
| METAL FINISH | CERAKOTE | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 42.0000 | |
| MAGAZINE CAPACITY | 3.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | CAMOFLAGE | |
| WEIGHT IN POUNDS | 6.75 | |
| METAL COLOR | BRONZE | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | MOA TRIGGER SYSTEM, BOLT | |
| UNLOCK BUTTON, NICKEL TEFLON, | ||
| DETACHABLE BOX MAGAZINE, | ||
| ADVANCED POLYMER STOCK, MATTE | ||
| BRONZE METAL SURFACES, INFLEX | ||
| TECH RECOIL PAD, STEEL RECOIL | ||
| LUG, RECV’R MACHINED FROM | ||
| SOLID STEEL BAR STOCK, TWO | ||
| POSITION THUMB SAFETY, BUTTON | ||
| RIFLED FREE FLOAT STEEL BBL | ||
WINCHESTER XPR EXTREME HUNTER – 350 LEGEND 22″ BRNZE/STRATA MB
$730.89
WINCHESTER XPR EXTREME HUNTER – 350 LEGEND 22″ BRNZE/STRATA MB
Out of stock
| UPC | 048702022975 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 535773296 |
| Caliber/Gauge | .350 Legend |
| Barrel Length | 22 |
| ATF Type | SPORTING RIFLE |
| Action | Bolt Action |
| Sights | No |
| Rate of Twist | 1:16" |
| Capacity | 3 |
| Length | 50.2500 |
| Safety | Two-Position |
| Barrel Finish | Flat Dark Earth Perma-Cote |
| Number of Magazines | 1 4 rd. |
| Package Height | 3.7 |
| Package Width | 9.7 |
| Shipping Weight | 9.25 |
| Product Type | Rifle |





